Composition of YIT Corporation’s Shareholders’ Nomination Board
YIT Corporation | ANNOUNCEMENT | 21.8.2019 |
YIT Corporation: SHARE REPURCHASE 21.8.2019 | ||
In the Helsinki Stock Exchange | ||
Trade date | 21.8.2019 | |
Bourse trade | Buy | |
Share | YIT | |
Amount | 60 000 | Shares |
Average price/ share | 5.0224 | EUR |
Total cost | 301 344.00 | EUR |
YIT Corporation now holds a total of 2 018 088 shares | ||
including the shares repurchased on 21.8.2019 | ||
On behalf of YIT Corporation | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
For more information, please contact: | ||
Ilkka Salonen, CFO | ||
tel. +358 45 359 4434 | ||
Hanna Jaakkola | ||
Vice President, Investor Relations | ||
www.yitgroup.com (https://www.yitgroup.com/en) |