| January | February | March |
Jan 1 Closed period begins | Feb 4 Financial statements bulletin 2009 at 8:00 a.m. | Mar 3 Road show, Amsterdam Mar 5 Registration for Annual General Meeting closes
|
| April | May | June |
| Apr 1 Closed period begins Apr 7 Dividend payment date Apr 29 Interim report for Jan-Mar at 8:00 a.m. | May 7 Road show, Stockholm May 12 Small & Mid Cap Symposium, London | Jun 2 Russia seminar, Helsinki Jun 2-3 Road show, Central Europe
|
| July | August | September |
Jul 1 Closed period begins Jul 23 Interim report for Jan-June at 8:00 a.m. | Aug 24 Finnish Blue Chip Seminar, Helsinki | Sep 2 Capital Markets Day, Stockholm Sep 16-17 Road show, London Sep 28 Road show, Copenhagen |
| October | November | December |
Oct 1 Closed period begins | Nov 4 Spotlight on Finland Seminar, Helsinki Nov 9 Road show in Oslo Nov 10-11 Roadshow in Frankfurt, Geneve, Zurich Nov 24-25 Roadshow London Nov 29-30 Road show, USA | Dec 1-3 Road show, USA |
Updated August 26, 2010
InvestorRelations@yit.fi
Annual General Meeting
Opening of registration: Feb 4, 2010
Record date: Feb 26, 2010
Closing of registration: Mar 5, 2010
Annual General Meeting: Mar 10, 2010
Dividend schedule
Dividend ex-date: Mar 11, 2010
Dividend record date: Mar 15, 2010
Dividend payment date: Apr 7, 2010
Interim reports in 2010
1-3/2010: April 29, 2010
1-6/2010: July 23, 2010
1-9/2010: October 27, 2010
At 8:00 a.m. Finnish time (EEST).
Share options
Share Subscriptions in 2010 on the basis of YIT's series N share options