YIT is a labour-intensive, multi-domestic company providing technical services. The company’s success is based on the professional skills and expertise of over 24,000 people.
| Number | Share of Group | |
| Finland | 11,586 | 48 % |
| Sweden | 4,403 | 18 % |
| Norway | 3,008 | 12 % |
| Denmark |
1,267 |
5 % |
| Russia | 2,154 | 9 % |
| Estonia, Latvia, Lithuania |
1,655 |
7 % |
| YIT Group total | 24,073 | 100 % |
| Number | Share of Group | |
| Building Systems | 12,646 | 53 % |
| Construction Services | 6,419 | 27 % |
| Industrial and Network Services | 4,663 | 19 % |
| Group Services | 345 | 1 % |
| YIT Group total | 24,073 | 100 % |
Update 27th Feb 2008