|
Interim Report Jan-Sep/2008 |
| Interim Report | Stock exchange release | Presentation material | Webcast |
| 2008 | |||
| Q2/2008 | Jul 25, 2008 | Q2/2008 | Q2/2008 |
| Q1/2008 | Apr 25, 2008 | Q1/2008 | Q1/2008 |
| 2007 | |||
| Q4/2007 | Feb 8, 2008 | Q4/2007 | Q4/2007 |
| Q3/2007 | Oct 26, 2007 | Q3/2007 | Q3/2007 |
| Q2/2007 | Jul 27, 2007 | Q2/2007 | Q2/2007 |
| Q1/2007 | April 26, 2007 | Q1/2007 | Q1/2007 |
| 2006 | |||
| Q4/2006 | Feb 9, 2007 | Q4/2006 | Q4/2006 |
| Q3/2006 | Oct 27, 2006 | Q3/2006 | |
| Q2/2006 | Jul 28, 2006 | Q2/2006 | |
| Q1/2006 | Apr 27, 2006 | Q1/2006 | |
| 2005 | |||
| Q4/2005 | Feb 10, 2006 | Q4/2005 | |
| Q3/2005 | Nov 4, 2005 | Q3/2005 | |
| Q2/2005 | Aug 5, 2005 | Q2/2005 | |
| Q1/2005 | May 4, 2005 | Q1/2005 |
Updated November 25, 2008